Quartz tube heater /
Quartz tube heater LC-QT015
Date: 2015-09-15 Views: 431
Specifications
1.More effective reflective layer saves energy
2.Quick heating speed
3.More match IR spectrums
4.Higher thermal density
| NIR Infra Light Short Wave and Halogen Emitters | ||||
| Power Density | 500-4000 W | |||
| Max.Heated Length | min.50 / max.1000mm | |||
| Diameter | 8-14 mm | |||
| Filament Temp. | 1100-2600 Degree Celsius | |||
| Peak Wavelength | 1-2 um | |||
| Reflector | Gold Reflector | |||
| Response Time | 1 s | |||
| Short Wave Twin Tube IR Emitter | ||||
| Power Density | ||||
| Max.Heated Length | 6400 / 2400w mm | |||
| Corss Section | 23x11 / 34x14 mm | |||
| Filament Temp. | 1850-2400 Degree Celsius | |||
| Peak Wavelength | 1.0-1.4 um | |||
| Reflector | Gold Reflector | |||
| Max. Power | 200 kw / m2 | |||
| Response Time | 1 s | |||
| Medium Wave Twin Tube IR Emitter | ||||
| Power Density | 18 | 20 | 25 | W/cm |
| Max.Heated Length | 1500 | 2000 | 6500 | mm |
| Corss Section | 18x8 | 23x11 | 34x14 | mm |
| Filament Temp. | 800-950 Degree Celsius | |||
| Peak Wavelength | 2.1-2.7um | |||
| Reflector | Gold Reflector | |||
| Max. Power | 60 kw / m2 | |||
| Response Time | 1-4min | |||
| Fast Response Medium Wave Twin Tube IR Emitter | ||||
| Power Density | 80 W/cm | |||
| Max.Heated Length | 6400 / 2390 mm | |||
| Corss Section | 34x14 / 23x11 mm | |||
| Filament Temp. | ||||
| Peak Wavelength | >1.4um | |||
| Reflector | Gold Reflector | |||
| Max. Power | 150 kw / m2 | |||
| Response Time |
1-2 s |
|||
























